common js

Financials

Condensed Balance Sheet (consolidation standard)

(unit : million won)
Condensed Balance Sheet
  2006 2007 2008 2009 2010 2011 2012
Total assets 966,074 1,005,983 933,206 963,244 971,417 1,336,088 1,007,547
- Liquid assets 282,870 322,884 200,163 203,353 274,559 323,528 190,080
- Noncurrent assets 683,204 683,099 733,043 759,891 696,858 1,012,560 817,467
Total Liabilities 795,681 800,001 742,299 784,224 766,928 1,126,461 815,977
- Liquid liabilities 106,713 103,017 100,166 122,309 148,571 301,422 152,818
- Noncurrent liabilities 688,968 696,984 642,133 661,915 6618,357 825,039 663,159
Total capital 170,393 205,982 190,907 179,020 204,489 209,627 191,570
- Capital 12,415 12,415 13,228 12,695 12,695 12,695 12,695
- Capital Surplus 161,098 161,098 177,477 136,959 136,866 136,866 136,866
- Capital Adjustments     -13,821 -14,508 -14,353 (15,874) (36,319)
- Other comprehensive income -25.821 -21,803 4,880 7,073 8,684 10,944 14,919
- Earned surplus 6,904 33,090 5,176 35,946 41,871 31,078 35,991
- Minority Equity 15,797 21,182 3,967 855 18,726 33,918 27,418

Condensed Profits and Losses (consolidation standard)

(unit : million won)
Condensed Profits and Losses
  2006 2007 2008 2009 2010 2011 2012
Revenues 324,736 368,137 409,870 433,606 505,478 627,956 641,047
Operating expenses 241,420 276,570 325,619 347,038 403,835 505,906 509,256
Operating profits 83,316 91,567 84,251 86,568 101,643 122,050 131,791
Non-operating income 58,108 22,255 54,629 15,457 11,593 12,352 13,789
Non-operating costs 109,693 66,193 183,504 64,818 57,491 85,641 97,484
Income before income taxes 31,731 47,629 -44,624 37,207 55,745 48,761 48,096
Income tax expense 12,680 16,194 -18,759 8,105 18,855 23,408 17,470
Net Income 19,051 31,435 -25,865 29,102 36,890 24,560 30,730
Controlling stake in companies income (loss) 15,320 26,186 -28,152 28,966 30,680 16,718 25,799
Non-controlling stake income 3,731 5,249 2,287 136 6,210 7,843 4,931